Speeding Fines For Each Speed Limit
pe
|
Penalties for each speed limit in Europe, exceeding up to 40 km/h *
|
||||||||||||||
| Country | Zone | Up to 10 km/h | From 11 to 15 km/h | From 16 to 20 km/h | From 21 to 25 km/h | From 26 to 30 km/h | From 31 to 35 km/h | From 36 to 40 km/h | ||||||
| Poland | All | Up to 50 zl (14.75 Euro) | From 50 to 100 zl (from 14.75 to 29.53 Euro) | From 100 to 200 zl (from 29.53 Euro to 59.06 Euro) | From 200 to 300 zl (from 59.06 to 88.51 Euro) | |||||||||
| Ireland | All | 80 Euros & 2-point withdrawal | ||||||||||||
| Belgium | Cities & built-up areas | 50€ | 50€ + 10€ for each supplementary km/h | Court remission | ||||||||||
| Other roads | 50€ + 5€ for each extra km/h | |||||||||||||
| Italy | Minimum | € 35,00 | € 143,00 | € 143,00 | € 143,00 | |||||||||
| Maximum | € 143,00 | € 573,00 & 2-point withdrawal |
€ 573,00 & 2-point withdrawal |
€ 573,00 & 2-point withdrawal |
||||||||||
| Germany | Cities & built-up areas | 15 € | 25 € | 35 € | 50 € | 60 € | 100 €, 3-point withdrawal & 1-month suspension | |||||||
| Other roads outside built-up areas | 20 € | 20 € | 30 € | 40 € & 1-point withdrawal |
50 € & 3-point withdrawal |
75 € & 3-point withdrawal | ||||||||
| Motorways | There is no speed limit on motorways | |||||||||||||
| Portugal | Cities & built-up areas | From 60 to 300 € | From 120 to 600 € | From 120 to 600 € | ||||||||||
| Other roads outside built-up areas | From 60 to 300 € | |||||||||||||
| Motorways | ||||||||||||||
| United Kingdom | All | Fine of £44 + £30 cost & 3-point withdrawal | Fine of £45-£100 + £30 cost & 4-point withdrawal | |||||||||||
| Sweden | Limit from 30 to 50 km/h | 2000 kr (214.82 €) | 2400 kr (257.82 €) | 2800 kr (300.78 Euro) | 3200 kr (343.74 Euro) | 3600 kr (386.71 Euro) | 4000 kr (429.63 Euro) | 4000 kr (429.63 Euro) | ||||||
| Limit from 70, 90, 110 to 120 km/h | 1500 kr (161.11 €) | 2000 kr (214.82 Euro) | 2400 kr (257.82 Euro) | 2800 kr (300.78 Euro) | 3200 kr (343.74 Euro) | 3600 kr (386.71 Euro) | 4000 kr (429.63 Euro) | |||||||
| France | Limit up to 50 km/h | 135 €, 1-point withdrawal & licence suspension if decided by the judge | 135 €, 2-point withdrawal & licence suspension if decided by the judge | 135 €, 3-point withdrawal & 3-year suspension (the judge decides on the sanction he deems appropriate) | ||||||||||
| Limit more than 50 km/h | 68 €, 1-point withdrawal & licence suspension if decided by the judge | |||||||||||||
| Holland | Cities & built-up areas | 30 € | 45 € | 70 € | 100 € | 125 € | 205 € | 240 € | ||||||
| Motorways | 30 € | 45 € | 55 € | 90 € | 115 € | 145 € | 170 € | |||||||
| Zones under construction | 55 € | 90 € | 115 € | 145 € | 170 € | 225 € | 255 € | |||||||
| Denmark | All | Traffic fines are calculated according to the net income of the one who committed the offence. | ||||||||||||
| Finland | All | Traffic fines generally are based on two factors: the severity of the offence and the driver’s wage. In fact, fines are proportional to the net income. The minimum amount of money one can pay is 130 euros but there is no maximum when it comes to fines. If you go over the speed limit by less than 12 mph (19,3 km/h), the fixed amount ranges from $63 to $110. On the other hand, if you go over it by more than 12 mph (19,3 km/h), the amount of the fine is calculated as follows: the monthly net income is reduced by 1,500 Finnish marks (€250) and the total is divided by 60: this figure represents the person’s daily disposable income and by multiplying it by a number ranging between 1 and 120 (depending on the severity of the offence), you can find out the fine amount. |
||||||||||||
|
Penalties for each speed limit in Europe, exceeding more than 40 km/h *
|
||||||||||||||||||
| Country | Zone | From 41 to 45 km/h | From 46 to 50 km/h | From 51 km/h to 55 km/h | From 56 km/h to 60 km/h | From 61 km/h to 65 km/h | From 66 km/h to 70 km/h | From 71 km/h to 80 km/h | More than 80 km/h | |||||||||
| Poland | All | From 300 to 400 zl (from 88.51 to 118.12 Euro) | From 400 to 500 zl (from 118.12 to 147.62 Euro) | |||||||||||||||
| Ireland | All | 80 Euros & 2-point withdrawal | ||||||||||||||||
| Belgium | Cities & built-up areas | Court remission | ||||||||||||||||
| Other roads | ||||||||||||||||||
| Italy | Minimum | 357,00 € | ||||||||||||||||
| Maximum | 1.433,00 € & 10-point withdrawal from licence | |||||||||||||||||
| Germany | Cities & built-up areas | 125 €, 3-point withdrawal & 1-month suspension | 175 €, 4-point withdrawal & 2-month suspension | 300 € , 4-point withdrawal & 3-month suspension | 425 € , 4-point withdrawal & 3-month suspension | |||||||||||||
| Other roads outside built-up areas | 100 €, 3-point withdrawal & 1-month suspension | 150 €, 4-point withdrawal & 1-month suspension | 275 €, 4-point withdrawal & 2-month suspension | 375 €, 4-point withdrawal & 3-month suspension | ||||||||||||||
| Motorways | There is no speed limit on motorways | |||||||||||||||||
| Portugal | Cities & built-up areas | From 300 to 1500 € | From 500 to 2500 € | From 500 to 2500 € | From 500 to 2500 € | |||||||||||||
| Other roads outside built-up areas | From 120 to 600 € | From 300 to 1500 € | From 300 to 1500 € | From 500 to 2500 € | ||||||||||||||
| Motorways | From 120 to 600 € | 240 to 1200 with driving disqualification | 240 to 1200 with driving disqualification | 240 to 1200 with driving disqualification | ||||||||||||||
| United Kingdom | All | Fine of £45-£200 + £30 cost & 5 to 6-point withdrawal | Fine of £67-£300 + £30 cost &1 to 12-month driving disqualification | |||||||||||||||
| Sweden | Limit from 30 to 50 km/h | - | - | |||||||||||||||
| Limit from 70, 90, 110 to 120 km/h | 4000 kr (429.63 Euro) | |||||||||||||||||
| France | Limit up to 50 km/h | 135 €, 4-point withdrawal & 3-year suspension (the judge decides on the sanction he deems appropriate) | 1500 €, 6-point withdrawal & 3-year suspension (the judge decides on the sanction he deems appropriate) In case of second or third offence, € 3750 fine, 6-point withdrawal, 3-year suspension & 3-month imprisonment(the judge decides on the sanction he deems appropriate) | |||||||||||||||
| Limit more than 50 km/h | ||||||||||||||||||
| Holland | Cities & built-up areas | 270 € | 300 € | 365 € | 420 € | 465 € | 520 € | Court remission | ||||||||||
| Motorways | 270 € | 300 € | 365 € | 420 € | 465 € | 520 € | ||||||||||||
| Zones under construction | 280 € | 325 € | 390 € | 455 € | 520 € | 550 € | ||||||||||||
| Denmark | All | Traffic fines are calculated according to the net income of the one who committed the offence. | ||||||||||||||||
| Finland | All | Traffic fines generally are based on two factors: the severity of the offence and the driver’s wage. In fact, fines are proportional to the net income. The minimum amount of money one can pay is 130 euros but there is no maximum when it comes to fines. If you go over the speed limit by less than 12 mph (19,3 km/h), the fixed amount ranges from $63 to $110. On the other hand, if you go over it by more than 12 mph (19,3 km/h), the amount of the fine is calculated as follows: the monthly net income is reduced by 1,500 Finnish marks (€250) and the total is divided by 60: this figure represents the person’s daily disposable income and by multiplying it by a number ranging between 1 and 120 (depending on the severity of the offence), you can find out the fine amount. | ||||||||||||||||
- Penalties for each speed limit in Spain
|
Speed Limit Penalties in Spain (km/h) *
|
|||||||||||
| Speed limit (km/h) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | Fines/sanctions |
| Up to | 38 | 50 | 61 | 72 | 84 | 95 | 106 | 117 | 129 | 140 | Without sanction |
| From/to | 39 49 |
51 61 |
62 72 |
73 83 |
85 98 |
96 110 |
107 123 |
118 136 |
130 150 |
141 163 |
140 euros |
| 50 60 |
62 72 |
73 83 |
84 94 |
99 111 |
111 125 |
124 140 |
137 155 |
151 171 |
164 186 |
200 euros | |
| 61 71 |
73 83 |
84 94 |
95 105 |
112 123 |
126 139 |
141 156 |
156 173 |
172 190 |
187 207 |
300 euros & 1-month licence suspension | |
| 72 82 |
84 94 |
95 105 |
106 116 |
124 137 |
140 154 |
157 173 |
174 192 |
191 211 |
208 230 |
380 euros & 1-month licence suspension | |
| 83 93 |
95 105 |
106 116 |
117 127 |
138 151 |
155 169 |
174 190 |
193 211 |
212 232 |
231 253 |
450 euros & 1-month licence suspension | |
| From | 94 | 106 | 117 | 128 | 152 | 170 | 191 | 212 | 233 | 254 | 520 euros & 1-month licence suspension |
|
To these penalties you should add the points withdrawal system:
Plus, it is considered an offense to exceed more than 110 km/h in cities & built-up areas, 180 km/h on other roads outside built-up areas and 200 km/h in motorways. |
|||||||||||
* Disclaimer: The data about speeding regulations and penalizations that appear in this post are designed to be informative and are subject to change by any of the official departments. In any case they should not be taken as an official data. For more information, you should visit each relevant country’s official website.


Essential travel tips for a peaceful trip
