Speed Limits in Europe
This info
|
Speed limit in Europe (in Km/h) *
|
|||
| Country | In cities or built-up areas | Other roads outside built-up areas | Motorways |
| Austria | 50 | 100 | 130 |
| Belgium | 50 | 90 | 90 / 120 |
| Denmark | 50 | 80 | 110 |
| Finland | 50 | 80 / 100 | 120 |
| France | 50 | 90 / 110 | 130 |
| Germany | 50 | 100 | No speed limit. Still, it advisable not to go beyond 130 km/h |
| Greece | 50 | 110 | 120 |
| Holland | 50 | 80 | 100 / 120 |
| Hungary | 50 | 90 / 110 | 130 |
| Ireland | 50 | 80 | 100 / 120 |
| Italy | 50 | 90 | 130 |
| Poland | 60 | 90 | 130 |
| Portugal | 50 | 90 | 120 |
| Spain | 50 | 90 | 120 |
| Sweden | 50 | 90 | 110 |
| United Kingdom | 30 mph (48 km/h) | 40 mph (64 km/h) | 60 mph (97 km/h) / 70 mph (113 km/h) |


Essential travel tips for a peaceful trip